The RYRR39U is an EPC Class 1 Gen 2 RFID reader product that implements all the relevant protocols. It offers a complete set of RFID features and support for frequency-hopping, low-level transmission coding, low-level decode, data framing and CRC checking.
| Item | Min. | Typical | Max. | Unit | Condition |
| Power Supply Voltage | 3 | 3.3 | 5.5 | V | VCC |
| Current | 600 | mA | |||
| Default Baud Rate | 115200 | 3000000 | bps | 8,N,1 | |
| Digital input level high | 0.7*VDD | VDD+0.3 | V | VIH | |
| Digital input level low | -0.3 | 0.3*VDD | V | VIL | |
| Digital output level high | 0.8*VDD | VDD | V | VOH 2mA | |
| Digital output level low | 0 | 0.2*VDD | V | VOL 2mA | |
| Antenna port impedance | |||||
| RF Output power | 27 | dBm | |||
| RF Sensitivity | -90 | dBm | |||
| Read tag time | 10 | ms | Baud rate 3M bps | ||
| Communication Range | 9 | M | 9dBi Gain Antenna | ||
| Frequency Range | 840 | 868/915 | 960 | MHz | |
| Antenna port impedance | 50 | Ω | |||
| Antenna port | 2 | 4 | |||
| USB Interface | V2.0 | ||||
| Operating Temperature | -40 | 25 | +85 | ˚C | |
| Dimension | mm | mini PCIe Standard
50.95mm*30mm |
|||
| Weight | 5 | g |