RYAFXXX Series is a SMA External Antenna.
| Ordering No. | Frequency Range |
| RYAF433 | 425-441MHz |
| RYAF470 | 462-478MHz |
| RYAF868 | 860-873MHz |
| RYAF915 | 902-928MHz |
| Item | Min. | Typical | Max. | Unit | Condition |
|
RYAF433 |
|||||
| Frequency Range | 425 | 433 | 441 | MHz | |
| V.S.W.R | <=1.8 | ||||
| Input Impedance | 50 | ohm | |||
| Antenna Gain | 4.3 | 5 | 5.7 | dB | |
|
RYAF470 |
|||||
| Frequency Range | 462 | 470 | 478 | MHz | |
| V.S.W.R | <=1.8 | ||||
| Input Impedance | 50 | ohm | |||
| Antenna Gain | 5.3 | 6 | 6.7 | dB | |
|
RYAF868 |
|||||
| Frequency Range | 860 | 868 | 873 | MHz | |
| V.S.W.R | <=1.8 | ||||
| Input Impedance | 50 | ohm | |||
| Antenna Gain | 4.3 | 5 | 5.7 | dB | |
|
RYAF915 |
|||||
| Frequency Range | 902 | 915 | 928 | MHz | |
| V.S.W.R | <=1.8 | ||||
| Input Impedance | 50 | ohm | |||
| Antenna Gain | 4.3 | 5 | 5.7 | dB | |
| DATASHEET | |||
|---|---|---|---|
| File Name | Type | Updated | Download |
| RYAFxxx | Download | ||