The RYH2000 series is based on the PCI Express Mini Card standard with a USB 2.0 interface.
| Ordering No. | UMTS/HSPA Band | GPRS/EDGE Band | Concurrent GNSS |
| RYH201I | 800/850/900/1900/ 2100 MHz | 850/900/1800/1900 MHz | |
| RYH2018 | 800/850/900/1900/ 2100 MHz | 850/900/1800/1900 MHz | V |
| RYH270I | 900/2100 MHz | 900/1800 MHz | |
| RYH2708 | 900/2100 MHz | 900/1800 MHz | V |
| Item | Min. | Typ | Max. | Unit | Description |
| RYH201x | |||||
| 3.75G band | 5 | Ch. | 800/850/900/1900/2100 MHz | ||
| GSM/GPRS/EDGE band | 4 | Ch. | 850/900/1800/1900 MHz | ||
| RYH270x | |||||
| 3.75G band | 2 | Ch. | 900/2100 MHz | ||
| GSM/GPRS/EDGE band | 2 | Ch. | 900/1800 MHz | ||
| Downlink Speed | 7.2 | MHz | HSDPA | ||
| Uplink Speed | 5.76 | MHz | HSUPA | ||
| Operating Voltage
Power Input VCC_3V3 |
3 | 3.3 | 5.5 | V | |
| USB Interface | V2.0 | ||||
| Operating Temperature Range | -40 | 25 | +85 | ˚C | |
| Dimension | miniPCIe Standard
Half-size: 26.8mm*30mm Full-size: 50.95mm*30mm |
||||
| Antenna Connector | 1 | U.FL-R-SMT-1 | |||
| Weight | 6 | g | |||
| GNSS (OPTION) | |||||
| GNSS Center Frequency | 1575.42 1602.5625 |
MHz | GPS
Glonass |
||
| Navigation Update Rate | 1 | 18 | Hz | Configurable | |
| Accuracy | 2.5 | M | CEP | ||
| Cold Starts | 27 | Sec. | |||
| Aided Starts | 4 | Sec. | |||
| Reacquisition | 1 | Sec. | |||
| Tracking Sensitivity | -164 | dBm | |||
| Cold Starts Sensitivity | -147 | dBm | |||
| Hot Starts Sensitivity | -156 | dBm | |||
| DATASHEET | |||
|---|---|---|---|
| File Name | Type | Updated | Download |
| RYH2000_EN | Download | ||