The REYAX RYW9000 Mobile Hotspot helps you offer a solution to industrial and vehicle tracking needing communication, improved IT administration and support, and security.
Item | Min. | Typ | Max. | Unit | Description |
TELIT LE910C4 Series | |||||
LTE FDD Bands | 1, 3, 5, 8, 9, 18, 19, 26, 28 | LE910C4-AP | |||
1, 3, 7, 8, 20, 28A | LE910C4-EU | ||||
2, 4, 5, 12, 13, 14, 66, 71 | LE910C4-NF | ||||
1, 2, 3, 4, 5, 7, 28 | LE910C4-LA | ||||
1, 3, 5, 8, 38, 39, 40, 41M | LE910C4-CN | ||||
HSPA+ Bands | 1, 5, 6, 8, 19 | LE910C4-AP | |||
1, 3, 8 | LE910C4-EU | ||||
2, 4, 5 | LE910C4-NF | ||||
1, 2, 4, 5 | LE910C4-LA | ||||
1, 8 | LE910C4-CN | ||||
2G GSM Bands | 3, 8 | LE910C4-EU | |||
2, 3, 5, 8 | LE910C4-LA | ||||
3, 8 | LE910C4-CN | ||||
LTE FDD Category | 4 | ||||
Downlink Speed | 150 | Mbps | |||
Uplink Speed | 50 | Mbps | |||
GNSS | |||||
GNSS Center Frequency | 1575.42
1602.5625 |
MHz | GPS
Glonass |
||
Navigation Update Rate | 1 | Hz | |||
Accuracy | 0.8 | M | CEP | ||
Cold Start | 30 | Sec. | |||
Warm Start | 23 | Sec. | |||
Hot Start | 1.1 | Sec. | |||
Tracking Sensitivity | -160 | dBm | |||
Cold Starts Sensitivity | -145 | dBm | |||
Hot Starts Sensitivity | -147 | dBm | |||
Wi-Fi | |||||
Wi-Fi IEEE802.11 version | a/b/g/n/ac | ||||
Supported Data Rate | 802.11a (5GHz): 6, 9, 12, 18, 24, 36, 48, 54Mbps
802.11b (2.4GHz): 1, 2, 5.5, 11Mbps 802.11g (2.4GHz): 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11n (2.4GHz/5GHz): • 20Mhz BW: Up to 72.2Mbps using short GI (MCS0-7) • 40Mhz BW: Up to 144.4Mbps using short GI (MCS0-7) 802.11ac (5GHz): HT20 (MCS0-8), VHT40 (MCS0-9), VHT80 (MCS0-9) |
||||
Transmission Power | 802.11a / 54Mbps: 14 dbm
802.11b / 11Mbps: 18 dbm 802.11g / 54Mbps: 15 dbm 802.11n / HT20 (MCS7): 15 dbm 802.11ac / HT20 (MCS0): 15.5 dbm 802.11ac / VHT40 (MCS9): 11 dbm 802.11ac / VHT80 (MCS9): 10.5 dbm |
Item | Min. | Typ | Max. | Unit | Description |
General | |||||
Operating Voltage Power Input | 3 | 3.3 | 5.5 | V | VCC |
VIH | 1.25 | 1.8 | 1.95 | V | High level input voltage |
VIL | 0.6 | V | Low-level input voltage | ||
VOH | 1.4 | 1.8 | V | High level output voltage | |
VOL | 0.45 | V | Low level output voltage | ||
USB Interface | V2.0 | ||||
Operating Temperature Range | -40
-30 |
25 | +85
+85 |
˚C | 4G LTE
Wi-Fi |
Dimension | mini PCIe Standard
50.95mm*30mm |
||||
Antenna Connector | 4 | U.FL-R-SMT-1 | |||
Weight | 11 | g |
Datasheet | |||
---|---|---|---|
File Name | Type | Updated | Download |
RYW9000_EN | Download |